Current Weather Conditions
20/05/2012---4:21 PM
Dry
| Outdoor Temperature
|
Forecast (Next 12-24 Hours) | |||
20.8°C |
||||
| Temperature Change Last Hour | -0.8 | Beaufort | Light Breeze | |
| Temperature Change last 24hrs | -3.3 °C | Wind Speed (Gust) | 11.2 km/h | |
| Wind Chill | 20.8°C | Wind Speed (10 Minute Average) | 6 km/h | |
| Feels Like | 21 | Wind Bearing | SE | |
| Dew Point | 11.7°C | Wind Bearing (10 Minute Average) | 121° | |
| Barometer | 1015.3 mb | Rainfall Classification | ||
| Barometer Trend | Steady | Rainfall Rate | 0.0 mm/min | |
| Barometer Change | +0.4 | Rainfall in last Hour | 0.0 | |
| Total Rainfall Today | 0.0 | |||
| Storm Rainfall | 18.6 28/04/12 | |||
| Humidity | 56% | Cloud Base | 1143M | |









